<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Labs Pc</title>
	<atom:link href="http://labspc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.labspc.com</link>
	<description>PC news</description>
	<pubDate>Mon, 22 Sep 2008 06:57:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>First Details About Complete Shuttle Mini PC Solutions at IFA</title>
		<link>http://www.labspc.com/first-details-about-complete-shuttle-mini-pc-solutions-at-ifa.html</link>
		<comments>http://www.labspc.com/first-details-about-complete-shuttle-mini-pc-solutions-at-ifa.html#comments</comments>
		<pubDate>Wed, 27 Aug 2008 13:16:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Computer]]></category>

		<guid isPermaLink="false">http://www.labspc.com/first-details-about-complete-shuttle-mini-pc-solutions-at-ifa.html</guid>
		<description><![CDATA[ELMSHORN, Germany, August 26 /PRNewswire/ &#8212;     
    - Home Automation, Video Surveillance and Energy Efficiency in Focus
    Shuttle Inc., market leader in the Mini PC segment and maker of multiform factor solutions grants a first-look at the innovations to be showcasedat IFA in Berlin, Germany. [...]]]></description>
			<content:encoded><![CDATA[<p>ELMSHORN, Germany, August 26 /PRNewswire/ &#8212;     </p>
<p>    - Home Automation, Video Surveillance and Energy Efficiency in Focus</p>
<p>    Shuttle Inc., market leader in the Mini PC segment and maker of multi<br />form factor solutions grants a first-look at the innovations to be showcased<br />at IFA in Berlin, Germany. Complete Mini PC solutions ranging from<br />Home-Computing, Home-Media and Home-Terminal will be on display awaiting the<br />visitors.</p>
<p>&#8220;A large number of Mini PCs will be on stage to show that the<br />possibilities of using a Mini PC are nearly endless. No matter if your<br />preference is working with office or power-hungry applications, enjoying the<br />world of multimedia or playing the latest 3D games - Shuttle has the Mini PC<br />for you, tailored to your needs,&#8221; states Tom Seiffert, Head of Marketing &amp; PR<br />at Shuttle computer  Handels GmbH.</p>
<p>    One of the highlights will be a complete Mini PC with an embedded 7 inch<br />touch screen based on the Shuttle Barebone D10 versatile platform. Everyday<br />applications, home automation, media playback and video surveillance are all<br />managed by the Shuttle D10 and will be demonstrated live to the audience.<br />Based on the Z-Wave wireless home network technology, the D10 controls<br />household appliances and its sensors such as lighting and alarm devices. For<br />enhanced security in the home environment, Shuttle&#8217;s surveillance system<br />works with up to 16 cameras that can be accessed directly via the D10&#8217;s touch<br />screen.</p>
<p>    Furthermore, a fully-configured solution which is based on the Shuttle<br />Barebone X27 measures barely 7cm in height and uses Intel&#8217;s energy-efficient<br />Atom processor technology in an almost fanless chassis. The Shuttle K-Series<br />Barebone K58 uses the same processor architecture, but holds on to the<br />well-tried, cube-shaped dimensions. Both platforms are suited for simple<br />computing applications such as internet, emailing and word processing.</p>
<p>    Gaming fans will dive into digital worlds with Shuttle XPCs of the<br />performance product line that use multi-core processors, generous memory and<br />latest graphics cards.</p>
<p>    Further consumer electronic devices include complete Mini PCs that make<br />playback of high-res movies in Blu-ray format available to everyone. As an<br />exclusively preview, a Shuttle system built on the Shuttle XPC Barebone<br />SG45H7 brings movies in best image and audio quality onto modern LCD TVs via<br />HDMI, all comfortably accessed by a remote control.</p>
<p>    Representatives of the press are asked to email the Shuttle PR team on<br />presse@shuttle.eu for IFA appointments. Multilingual press kits are available<br />on request.</p>
<p>    Image resources<br />    http://eu.shuttle.com/en/DesktopDefault.aspx/tabid-53/140_read-14909/</p>
<p>    Shuttle @ IFA 2008<br />    http://www.shuttle.eu/IFA</p>
<p>    Shuttle <i>computer</i>  Handels GmbH<br />    PR Department<br />    Fritz-Strassmann-Str. 5<br />    25337 Elmshorn (GERMANY)<br />    http://www.shuttle.eu<br />    presse@shuttle.eu</p>
<p>    Europe (Germany, Austria, Switzerland)<br />    Tom Seiffert<br />     49-4121-476-885<br />    t.seiffert@shuttle.eu</p>
<p>    Europe (The Netherlands, Italy, Belgium (Flemish-speaking region), UK,<br />    Sweden, Finland, Norway, Denmark)<br />    Christian Scheibel<br />     49-4121-476-891<br />    c.scheibel@shuttle.eu</p>
<p>    Europe (France, Spain, Belgium (French-speaking region))<br />    Guillaume Baligand<br />     49-4121-476-898<br />    g.baligand@shuttle.eu</p>
<p>Shuttle <i>computer</i>  Handels GmbH</p>
<div><a href="http://www.addthis.com/bookmark.php" onclick="window.open('http://www.addthis.com/bookmark.php?pub=&amp;url=http%3A%2F%2Fwww.labspc.com%2Ffirst-details-about-complete-shuttle-mini-pc-solutions-at-ifa.html&amp;title=First+Details+About+Complete+Shuttle+Mini+PC+Solutions+at+IFA', 'addthis', 'scrollbars=yes,menubar=no,width=620,height=520,resizable=yes,toolbar=no,location=no,status=no'); return false;" title="Bookmark using any bookmark manager!" target="_blank"><img src="http://s3.addthis.com/button1-bm.gif" width="125" height="16" border="0" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.labspc.com/first-details-about-complete-shuttle-mini-pc-solutions-at-ifa.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hermes Spacecraft Looking to Bring Personal Space Travel to the Masses</title>
		<link>http://www.labspc.com/hermes-spacecraft-looking-to-bring-personal-space-travel-to-the-masses.html</link>
		<comments>http://www.labspc.com/hermes-spacecraft-looking-to-bring-personal-space-travel-to-the-masses.html#comments</comments>
		<pubDate>Tue, 26 Aug 2008 13:15:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Defense]]></category>

		<guid isPermaLink="false">http://www.labspc.com/hermes-spacecraft-looking-to-bring-personal-space-travel-to-the-masses.html</guid>
		<description><![CDATA[SAN FRANCISCO, Aug. 19  /PRNewswire/ &#8212; intel  Developer Forum &#8212; Like many Americans coming of age during the time of the Apollo missions, Morris Jarvis dreamed of someday blasting off into space. As a child he sat glued to the television set as man walked on the moon, and he later studied aerospace [...]]]></description>
			<content:encoded><![CDATA[<p>SAN FRANCISCO, Aug. 19  /PRNewswire/ &#8212; intel  Developer Forum &#8212; Like many Americans coming of age during the time of the Apollo missions, Morris Jarvis dreamed of someday blasting off into space. As a child he sat glued to the television set as man walked on the moon, and he later studied aerospace engineering in college. Over the years Jarvis built countless models of spaceships, exhaustively studied the space shuttle program and even interviewed real astronauts and NASA engineers. But even his friends and co-workers were a little surprised when in 1993 he stopped dreaming and started building a space shuttle in his garage in suburban Phoenix.<br />Jarvis founded Star Systems Inc. and began working evenings, weekends and vacations, even recruiting some of his engineering colleagues in his quest. The result is a prototype of his Hermes Spacecraft, which is on public display for the first time at the <u>intel</u>  Developer Forum.<br />Morris and his team are building Hermes out of their own pockets and figure they need about $1.5 million to finish the test work and begin regular space flights. The team is undertaking a grassroots fundraising effort to secure the remaining dollars as well as recruiting other &#8220;dreamers&#8221; for their mission.<br />&#8220;There isn&#8217;t a geek out there who hasn&#8217;t dreamed of being an astronaut,&#8221; says Jarvis. &#8220;We&#8217;re all dreamers.&#8221;<br />Hermes, named for the mythological Greek God of boundaries and the travelers who cross them, is a technological marvel loaded with some of Intel&#8217;s most advanced embedded chips including the Intel(R) EP80579 Integrated Processor SOC product line and the Intel(R) Atom(TM) processor Z5xx series. <u>intel</u>  technology powers most of the spacecraft&#8217;s data gathering, test and communications systems. Other companies assisting the Hermes team include ADI Engineering, Dot Hill, GE Fanuc, MicroSun, and National Instruments.<br />Hermes&#8217; first flight will be an unmanned, tethered flight at Utah&#8217;s Bonneville Salt Flats in October during which Morris will control the spacecraft from a remote cockpit on the ground. Numerous sensors and computing systems will gather critical flight data and provide real-time feedback to Morris and his flight crew. Once the tethered flights are completed, Hermes will be equipped with an engine pod so it can be flown like an airplane, unattached to the ground. In the future, Hermes will be towed to about 113,000 feet above the earth by an ultra-high altitude helium balloon, then flown back to earth using the remote cockpit. Finally, another test will be undertaken with an onboard pilot. If all goes well, Morris and his colleagues plan to build a production version of Hermes and begin offering regular space flights.<br />&#8220;Hermes is built on the premise that anyone who wants to should be able to take a trip into space,&#8221; says Jarvis. &#8220;We hope to provide trips for about the price of a new car.&#8221;<br />About The Hermes Spacecraft<br />The Hermes Spacecraft is a commercial venture designed to provide affordable space travel to enthusiasts and adventure travelers. The company was founded by engineer and space &#8220;dreamer&#8221; Morris Jarvis in his garage in Phoenix, Arizona. The Hermes prototype is scheduled for its first test flight in the fall of 2008. For more information visit . <br />Star Systems Inc.</p>
<div><a href="http://www.addthis.com/bookmark.php" onclick="window.open('http://www.addthis.com/bookmark.php?pub=&amp;url=http%3A%2F%2Fwww.labspc.com%2Fhermes-spacecraft-looking-to-bring-personal-space-travel-to-the-masses.html&amp;title=Hermes+Spacecraft+Looking+to+Bring+Personal+Space+Travel+to+the+Masses', 'addthis', 'scrollbars=yes,menubar=no,width=620,height=520,resizable=yes,toolbar=no,location=no,status=no'); return false;" title="Bookmark using any bookmark manager!" target="_blank"><img src="http://s3.addthis.com/button1-bm.gif" width="125" height="16" border="0" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.labspc.com/hermes-spacecraft-looking-to-bring-personal-space-travel-to-the-masses.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>AT&#38;T Launches Nationwide In-Home Service for PC, TV and Home Theater Setup and Support</title>
		<link>http://www.labspc.com/att-launches-nationwide-in-home-service-for-pc-tv-and-home-theater-setup-and-support.html</link>
		<comments>http://www.labspc.com/att-launches-nationwide-in-home-service-for-pc-tv-and-home-theater-setup-and-support.html#comments</comments>
		<pubDate>Mon, 25 Aug 2008 18:17:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Computer]]></category>

		<guid isPermaLink="false">http://www.labspc.com/att-launches-nationwide-in-home-service-for-pc-tv-and-home-theater-setup-and-support.html</guid>
		<description><![CDATA[DALLAS, Aug. 21  /PRNewswire-FirstCall/ &#8212; AT&#38;T Inc.  announced today the launch of AT&#38;T ConnecTech &#8212; a 50-state, all-encompassing home services care program that is designed to take customer service, and the company&#8217;s own support capabilities, to the next level.Building on the company&#8217;s leadership in communications, customer care and digital entertainment, AT&#38;T ConnecTech provides [...]]]></description>
			<content:encoded><![CDATA[<p>DALLAS, Aug. 21  /PRNewswire-FirstCall/ &#8212; AT&amp;T Inc.  announced today the launch of AT&amp;T ConnecTech &#8212; a 50-state, all-encompassing home services care program that is designed to take customer service, and the company&#8217;s own support capabilities, to the next level.<br />Building on the company&#8217;s leadership in communications, customer care and digital entertainment, AT&amp;T ConnecTech provides a full suite of in-home services for virtually all technical support needs. For residential customers nationwide &#8212; AT&amp;T and non-AT&amp;T customers alike &#8212; ConnecTech offers television and home theater installation and personal computer  and home network setup, plus an extensive list of repair services.<br />&#8220;AT&amp;T has long been a familiar face in the homes of Americans &#8212; first installing phone service, high speed Internet service and now AT&amp;T U-verse(SM) TV,&#8221; said Carmen Nava, senior vice president, Consumer Marketing Operations for AT&amp;T. &#8220;Now, we are taking that expertise to a whole new level with robust in-home tech support, and with the same great customer service and reliability we&#8217;ve delivered for more than a century.&#8221;<br />Customers can initiate the ordering process for AT&amp;T ConnecTech services by visiting . Backed by a brand with more than 100 years of technology leadership and customer-care initiatives, the service brings more choice to a marketplace with increasing business opportunity.<br />From home theater planning and consultations to new hardware installation and notebook repair, AT&amp;T ConnecTech provides a customized portfolio for virtually all consumer services in all 50 states. Specifically, AT&amp;T ConnecTech provides in-home and over-the-phone support services &#8212; including next-day service installation, seven days a week &#8212; for a broad range of TV and PC needs, including:<br />  * Custom installation of home theater and TV equipment.<br />        o Flat-panel TV wall mounting and home video installation.<br />        o Wall-mount speaker installation.<br />  * New PC or Apple(R) <i>computer</i>  installation and the startup of a home<br />    desktop or notebook, including e-mail, security configuration and device<br />    networking.<br />  * PC repair service, including parts and hardware replacement.<br />  * Home network installation of multiple broadband-enabled devices.<br />  * <u>computer</u>  and network diagnosis covering software and router<br />    configuration, settings, virus, spyware or operating system errors.<br />  * Remote PC and phone support for digital products, such as digital<br />    camera, MP3 players and more.</p>
<p>Pricing information and all support services are outlined at . AT&amp;T ConnecTech services start at less than $100.<br />&#8220;The home services industry represents a billion dollar marketplace,&#8221; said Nava. &#8220;We&#8217;re using our strength in TV and broadband services to integrate both the product and care needs of today&#8217;s digital consumer.&#8221;<br />For more information, customers can visit .<br />AT&amp;T ConnecTech Services available for residential customers only. Not available in all areas. All offers are limited time offers, hardware and software limitations may apply, and service-specific terms and conditions apply. Subsidiaries and affiliates of AT&amp;T Inc. provide products and services under the AT&amp;T brand. AT&amp;T, the AT&amp;T logo and all other AT&amp;T marks contained herein are trademarks of AT&amp;T Intellectual Property and/or AT&amp;T affiliated companies. Apple is a registered trademark of Apple, Inc.<br />About AT&amp;T<br />AT&amp;T Inc.  is a premier communications holding company. Its subsidiaries and affiliates, AT&amp;T operating companies, are the providers of AT&amp;T services in the United States and around the world. Among their offerings are the world&#8217;s most advanced IP-based business communications services and the nation&#8217;s leading wireless, high speed Internet access and voice services. In domestic markets, AT&amp;T is known for the directory publishing and advertising sales leadership of its Yellow Pages and YELLOWPAGES.COM organizations, and the AT&amp;T brand is licensed to innovators in such fields as communications equipment. As part of its three-screen integration strategy, AT&amp;T is expanding its TV entertainment offerings. In 2008, AT&amp;T again ranked No. 1 on Fortune magazine&#8217;s World&#8217;s Most Admired Telecommunications Company list and No. 1 on America&#8217;s Most Admired Telecommunications Company list. Additional information about AT&amp;T Inc. and the products and services provided by AT&amp;T subsidiaries and affiliates is available at .<br />(C) 2008 AT&amp;T Intellectual Property. All rights reserved. AT&amp;T, the AT&amp;T logo and all other marks contained herein are trademarks of AT&amp;T Intellectual Property and/or AT&amp;T affiliated companies.<br />Note: This AT&amp;T news release and other announcements are available as part of an RSS feed at . For more information and detailed disclaimer information, please review this announcement in the AT&amp;T newsroom at . <br />AT&amp;T Inc.</p>
<div><a href="http://www.addthis.com/bookmark.php" onclick="window.open('http://www.addthis.com/bookmark.php?pub=&amp;url=http%3A%2F%2Fwww.labspc.com%2Fatt-launches-nationwide-in-home-service-for-pc-tv-and-home-theater-setup-and-support.html&amp;title=AT%26amp%3BT+Launches+Nationwide+In-Home+Service+for+PC%2C+TV+and+Home+Theater+Setup+and+Support', 'addthis', 'scrollbars=yes,menubar=no,width=620,height=520,resizable=yes,toolbar=no,location=no,status=no'); return false;" title="Bookmark using any bookmark manager!" target="_blank"><img src="http://s3.addthis.com/button1-bm.gif" width="125" height="16" border="0" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.labspc.com/att-launches-nationwide-in-home-service-for-pc-tv-and-home-theater-setup-and-support.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>McAfee, Inc. Announces Support for Intel-Based Laptops and Mobile Internet Devices</title>
		<link>http://www.labspc.com/mcafee-inc-announces-support-for-intel-based-laptops-and-mobile-internet-devices.html</link>
		<comments>http://www.labspc.com/mcafee-inc-announces-support-for-intel-based-laptops-and-mobile-internet-devices.html#comments</comments>
		<pubDate>Mon, 25 Aug 2008 18:17:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Computer]]></category>

		<guid isPermaLink="false">http://www.labspc.com/mcafee-inc-announces-support-for-intel-based-laptops-and-mobile-internet-devices.html</guid>
		<description><![CDATA[SANTA CLARA, Calif., Aug. 20  /PRNewswire-FirstCall/ &#8212; McAfee, Inc.  today announced its efforts to extend its security products to Intel-based laptops and Mobile Internet Devices (MIDs). McAfee(R) will provide integrated data encryption for laptops and integrated mobile content security for MIDs &#8212; based on the Intel(R) Atom(TM) processor Z5XX series and Moblin-based software. [...]]]></description>
			<content:encoded><![CDATA[<p>SANTA CLARA, Calif., Aug. 20  /PRNewswire-FirstCall/ &#8212; McAfee, Inc.  today announced its efforts to extend its security products to Intel-based laptops and Mobile Internet Devices (MIDs). McAfee(R) will provide integrated data encryption for laptops and integrated mobile content security for MIDs &#8212; based on the Intel(R) Atom(TM) processor Z5XX series and Moblin-based software. Additionally, McAfee announced plans to integrate McAfee&#8217;s security encryption with Intel&#8217;s Anti-Theft Technology and Active Management Technology to protect the data on a laptop in the event that it is stolen and an unauthorized user tries to access it.<br />Securing Mobile Internet Devices<br />Mobile Internet Devices are becoming popular in the industry as they enable the rich PC Internet experience in pocketable devices while running light weight operating systems such as Moblin Linux. Service providers see Moblin-based MIDs as a new way to deliver content and services to subscribers.<br />As MIDs rely on the open Internet to bring applications and services to people, they will be susceptible to similar security challenges as the PC. McAfee&#8217;s security solutions will help protect service providers and their subscribers from external threats.<br />&#8220;In today&#8217;s highly connected world, intel  takes mobile device security very seriously,&#8221; said Pankaj Kedia, director of Global Ecosystem Programs in <i>intel</i>  Corporation&#8217;s Ultra Mobility Group. &#8220;Intel&#8217;s low power technologies, in combination with McAfee&#8217;s experience in security solutions, should enable a more robust and secure solution for our customers.&#8221;<br />Protecting Data at Rest<br />High profile data breaches continue to make headlines, impacting corporate reputation and the bottom line.  Data loss prevention solutions monitor, document, and prevent sensitive information from leaving an organization. Data encryption protects an organization if a laptop is lost or stolen. McAfee&#8217;s suite of mobile data protection solutions protects data, devices and networks against the risks associated with loss, theft, and unauthorized access, anytime and anywhere. McAfee&#8217;s centralized management capabilities provide organizations with operational efficiency and ensure low total cost of ownership.<br />This latest security initiative will place McAfee data encryption on the <u>intel</u>  VPro hardware leveraging Intel&#8217;s Anti-Theft Technology to disable laptops booted without authorization.  If a laptop is lost or stolen the device will automatically shut down when the unauthorized user tries to access the data.<br />&#8220;McAfee provides enterprise-class, powerful encryption and strong access control technologies that seamlessly integrate with existing systems,&#8221; said Gerhard Watzinger, senior vice president and general manager of McAfee&#8217;s Data Protection Business Unit.  &#8220;By teaming with <u>intel</u>  to provide encryption for laptops we are extending protection to customers anywhere anytime.&#8221;<br />About McAfee, Inc.<br />McAfee, Inc., headquartered in Santa Clara, California, is the world&#8217;s largest dedicated security technology company. It delivers proactive and proven solutions and services that secure systems and networks around the world, allowing users to browse and shop the Web securely. With its unmatched security expertise and commitment to innovation, McAfee empowers home users, businesses, the public sector and service providers by enabling them to comply with regulations, protect data, prevent disruptions, identify vulnerabilities and continuously monitor and improve their security. .<br />McAfee and/or other noted McAfee related products contained herein are registered trademarks or trademarks of McAfee, Inc., and/or its affiliates in the US and/or other countries. McAfee Red in connection with security is distinctive of McAfee brand products.  Any other non-McAfee related products, registered and/or unregistered trademarks contained herein is only by reference and are the sole property of their respective owners. (C) 2008 McAfee, Inc. All rights reserved. <br />McAfee, Inc.</p>
<div><a href="http://www.addthis.com/bookmark.php" onclick="window.open('http://www.addthis.com/bookmark.php?pub=&amp;url=http%3A%2F%2Fwww.labspc.com%2Fmcafee-inc-announces-support-for-intel-based-laptops-and-mobile-internet-devices.html&amp;title=McAfee%2C+Inc.+Announces+Support+for+Intel-Based+Laptops+and+Mobile+Internet+Devices', 'addthis', 'scrollbars=yes,menubar=no,width=620,height=520,resizable=yes,toolbar=no,location=no,status=no'); return false;" title="Bookmark using any bookmark manager!" target="_blank"><img src="http://s3.addthis.com/button1-bm.gif" width="125" height="16" border="0" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.labspc.com/mcafee-inc-announces-support-for-intel-based-laptops-and-mobile-internet-devices.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Clarion Corporation of America Unveils ClarionMiND at the 2008 Intel Developer Forum</title>
		<link>http://www.labspc.com/clarion-corporation-of-america-unveils-clarionmind-at-the-2008-intel-developer-forum.html</link>
		<comments>http://www.labspc.com/clarion-corporation-of-america-unveils-clarionmind-at-the-2008-intel-developer-forum.html#comments</comments>
		<pubDate>Mon, 25 Aug 2008 18:17:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Computer]]></category>

		<guid isPermaLink="false">http://www.labspc.com/clarion-corporation-of-america-unveils-clarionmind-at-the-2008-intel-developer-forum.html</guid>
		<description><![CDATA[SAN FRANCISCO, Aug. 20  /PRNewswire/ &#8212; Clarion Corporation of America, a leading manufacturer of mobile electronics, today announced the introduction of ClarionMiND, Clarion&#8217;s next generation Mobile Internet Navigation Device. The ClarionMiND represents a revolutionary new product that combines connected personal GPS navigation and real-time Points of Interest (POI) with Internet based entertainment and full [...]]]></description>
			<content:encoded><![CDATA[<p>SAN FRANCISCO, Aug. 20  /PRNewswire/ &#8212; Clarion Corporation of America, a leading manufacturer of mobile electronics, today announced the introduction of ClarionMiND, Clarion&#8217;s next generation Mobile Internet Navigation Device. The ClarionMiND represents a revolutionary new product that combines connected personal GPS navigation and real-time Points of Interest (POI) with Internet based entertainment and full web browsing. <br />  (Logo:  )<br />  (Photo:  )</p>
<p>ClarionMiND was initially shown as a concept product at the 2008 Consumer Electronics Show. Just eight months later, Clarion Corporation of America is proud to debut the ClarionMiND in its sleek new form factor as well as compelling set of user-friendly features. ClarionMiND is based on the new Intel(R) Atom(TM) processor Z5xx series and is scheduled to begin shipment in the 4th quarter of 2008 in the U.S. market. ClarionMiND will provide an all- new portable device experience and enable users access to two-way connected navigation, high-speed Internet experiences, digital music and video playback, and many other innovative entertainment features. ClarionMiND will transform the way people connect to their electronic lives whether they are on the go or in their vehicles.<br />ClarionMiND provides Internet connectivity via WiFi at home, in the office, or via hot spots out and about in the city. The ClarionMiND also allows for Internet connectivity via Bluetooth when paired with a mobile phone for convenient service options. These connectivity features combine rich GPS navigation with full PC-like Internet browsing capabilities using its 800- pixel by 480-pixel touch screen. Other features include quick GPS maps, optimized MySpace and YouTube applications, all of which differentiate the ClarionMind from other similar products currently in the market.<br />The ClarionMiND&#8217;s navigational capabilities include an optimized user interface as well as an in-car docking station for fully integrated on-board vehicle compatibility. The ClarionMiND can be set to Mobile Mode outside the car, or be switched to Automobile Mode for safe access behind the wheels. The Internet powered search function finds POIs online for a specific service or and transmits the destination to the ClarionMiND.<br />&#8220;ClarionMiND represents the next generation of portable navigation devices. It will deliver turn-by-turn directions, provide real-time POI, help you get there, and while you are there, finally give you the full Internet experience you always wanted but could never get on today&#8217;s mobile devices,&#8221; stated Adam Thomas, Clarion&#8217;s Vice President of Marketing.<br />&#8220;The emerging Mobile Internet Device category delivers the best Internet experience across a range of market segments - information, entertainment, communication, and productivity &#8212; in pocketable devices,&#8221; said Pankaj Kedia, director of Global Ecosystem Programs in intel  Corporation&#8217;s Ultra Mobility Group. &#8220;ClarionMiND, is based on the new high performance low power <b>intel</b>  Atom processor, should deliver next generation real-time navigation and location services while bringing the rich Internet to MID users.&#8221;<br />The ClarionMiND device can be seen in the <u>intel</u>  MID Community Booth as well as the MID Experience Zone during the <i>intel</i>  Developer Forum in San Francisco, August 19-21, 2008.<br />  Specifications*:</p>
<p>  &#8212; 4.8 inch WVGA (800&#215;480) LCD Display with Touch screen<br />  &#8212; Intel(R) Atom(TM) processor Z500<br />  &#8212; 800MHz Clock Speed<br />  &#8212; 512MB DRAM<br />  &#8212; 4GB Flash Memory for Storage<br />  &#8212; WiFi<br />  &#8212; Bluetooth 2.0 EDR<br />  &#8212; GPS Antenna/Receiver<br />  &#8212; Li-Ion Rechargeable Battery<br />  &#8212; Amplifier<br />  &#8212; Speaker<br />  &#8212; Headphone Jack<br />  &#8212; 2 USB Port (Standard / Mini)<br />  &#8212; SD Card Slot (Micro SD)<br />  &#8212; Docking Station Connector</p>
<p>  Software Features*:</p>
<p>  &#8212; Linux OS 2.6.22<br />  &#8212; GPS Navigation<br />  &#8212; Media Player<br />  &#8212; Internet Browser<br />  &#8212; Google Map / Earth Viewer<br />  &#8212; MySpace Viewer<br />  &#8212; YouTube Viewer<br />  &#8212; Email<br />  &#8212; PDF Viewer<br />  &#8212; Calculator<br />  &#8212; Control Panel<br />  &#8212; File Manager<br />  &#8212; News Reader (RSS)<br />  &#8212; Weather information</p>
<p> About Clarion:</p>
<p>Clarion Corporation of America, headquartered in Cypress, California, is a subsidiary of Tokyo-based Clarion Co. Ltd., which joined the Hitachi-group companies as a consolidated subsidiary in 2006.  Clarion Corporation of America ranks among the top 150 North American OEM Suppliers and is recognized by an independent research firm for the highest customer satisfaction for 6CD radios in new vehicle&#8217;s sold in the U.S.  Clarion, an international leader in mobile electronics since 1940 conducts research, development, engineering, design, manufacturing, sales and marketing of vehicle entertainment, navigation, rear vision, communications and security products for the automotive, marine and recreational vehicle environments.  Clarion has over 10,000 employees worldwide and 12 factories in 10 countries, with marketing and sales affiliates in Europe, North and South America, Asia and Australia. Clarion is located on the Web at . </p>
<p>Clarion Corporation of America</p>
<div><a href="http://www.addthis.com/bookmark.php" onclick="window.open('http://www.addthis.com/bookmark.php?pub=&amp;url=http%3A%2F%2Fwww.labspc.com%2Fclarion-corporation-of-america-unveils-clarionmind-at-the-2008-intel-developer-forum.html&amp;title=Clarion+Corporation+of+America+Unveils+ClarionMiND+at+the+2008+Intel+Developer+Forum', 'addthis', 'scrollbars=yes,menubar=no,width=620,height=520,resizable=yes,toolbar=no,location=no,status=no'); return false;" title="Bookmark using any bookmark manager!" target="_blank"><img src="http://s3.addthis.com/button1-bm.gif" width="125" height="16" border="0" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.labspc.com/clarion-corporation-of-america-unveils-clarionmind-at-the-2008-intel-developer-forum.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>RealPlayer Now Available for Intel(R) Atom(TM) Processor-Based Netbooks and Nettops</title>
		<link>http://www.labspc.com/realplayer-now-available-for-intelr-atomtm-processor-based-netbooks-and-nettops.html</link>
		<comments>http://www.labspc.com/realplayer-now-available-for-intelr-atomtm-processor-based-netbooks-and-nettops.html#comments</comments>
		<pubDate>Mon, 25 Aug 2008 18:17:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Computer]]></category>

		<guid isPermaLink="false">http://www.labspc.com/realplayer-now-available-for-intelr-atomtm-processor-based-netbooks-and-nettops.html</guid>
		<description><![CDATA[SAN FRANCISCO, Aug. 19  /PRNewswire/ &#8212; From the intel  Developer Forum (IDF), digital entertainment services company RealNetworks(R), Inc. is announcing the availability of its popular RealPlayer(R) on Intel(R) Atom(TM) Processor-based netbooks and nettops.  By working with RealNetworks, the netbook and nettop OEMs can bundle a Moblin-optimized media player that includes the most [...]]]></description>
